<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Margaret Hanson Design Co. &#187; office</title>
	<atom:link href="http://margarethansondesign.ca/tag/office/feed/" rel="self" type="application/rss+xml" />
	<link>http://margarethansondesign.ca</link>
	<description>Unique Design for Unique Ideas</description>
	<lastBuildDate>Sun, 05 Feb 2012 06:39:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>What is new</title>
		<link>http://margarethansondesign.ca/2010/11/what-is-new/</link>
		<comments>http://margarethansondesign.ca/2010/11/what-is-new/#comments</comments>
		<pubDate>Mon, 15 Nov 2010 23:17:43 +0000</pubDate>
		<dc:creator>margaret</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[announcement]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[bc]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[brewery]]></category>
		<category><![CDATA[business card]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[designs]]></category>
		<category><![CDATA[driftwood]]></category>
		<category><![CDATA[graphic]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[logo design]]></category>
		<category><![CDATA[margaret]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[preview]]></category>
		<category><![CDATA[print]]></category>
		<category><![CDATA[print design]]></category>
		<category><![CDATA[production]]></category>
		<category><![CDATA[rebrand]]></category>
		<category><![CDATA[redesign]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[vicBC]]></category>
		<category><![CDATA[victoria]]></category>
		<category><![CDATA[yyj]]></category>

		<guid isPermaLink="false">http://margarethansondesign.ca/?p=1420</guid>
		<description><![CDATA[What I&#8217;m working on.. or what&#8217;s new and not yet in the portfolio section. Auntie Kim&#8217;s Better Bickies: Really fun package design for Organic tasty dog treats. Five flavours right away, with more to come seasonally. Waiting on French translations before sending to print. BlackBall Ferry Line: Refreshing, light and easy to navigate new Schedule [...]]]></description>
		<wfw:commentRss>http://margarethansondesign.ca/2010/11/what-is-new/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Barista Guild of America, Camp-Pull-a-Shot Graphic Design and Branding</title>
		<link>http://margarethansondesign.ca/2010/11/barista-guild-of-america-camp-pull-a-shot-graphic-design-and-branding/</link>
		<comments>http://margarethansondesign.ca/2010/11/barista-guild-of-america-camp-pull-a-shot-graphic-design-and-branding/#comments</comments>
		<pubDate>Thu, 04 Nov 2010 17:01:19 +0000</pubDate>
		<dc:creator>margaret</dc:creator>
				<category><![CDATA[featured]]></category>
		<category><![CDATA[portfolio]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[alert]]></category>
		<category><![CDATA[Barista]]></category>
		<category><![CDATA[Barista Guild of America]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Camp-Pull-a-Shot]]></category>
		<category><![CDATA[childlike design]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[designs]]></category>
		<category><![CDATA[First Annual]]></category>
		<category><![CDATA[foodie]]></category>
		<category><![CDATA[graphic]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[identity]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[logo design]]></category>
		<category><![CDATA[margaret]]></category>
		<category><![CDATA[naive]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[print]]></category>
		<category><![CDATA[production]]></category>
		<category><![CDATA[rebrand]]></category>
		<category><![CDATA[redesign]]></category>
		<category><![CDATA[Santa Barbara]]></category>
		<category><![CDATA[Specialty Coffee Association of America]]></category>
		<category><![CDATA[summer camp]]></category>
		<category><![CDATA[Tamp]]></category>
		<category><![CDATA[victoria]]></category>

		<guid isPermaLink="false">http://margarethansondesign.ca/?p=1407</guid>
		<description><![CDATA[The First Annual Camp-Pull-a-Shot by the Barista Guild of America chose Margaret Hanson Design Co. to establish their flagship branding. This style was applied to web banners, multiple posters, large format banners, a 16 page self cover booklet, a single colour screen printed tshirt, and a postcard. As the name &#8216;Camp-Pull-a-Shot&#8217; suggests, they wanted a [...]]]></description>
		<wfw:commentRss>http://margarethansondesign.ca/2010/11/barista-guild-of-america-camp-pull-a-shot-graphic-design-and-branding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Start Up Interactive&#8217;s Brochure Design</title>
		<link>http://margarethansondesign.ca/2010/10/start-up-interactives-brochure-design/</link>
		<comments>http://margarethansondesign.ca/2010/10/start-up-interactives-brochure-design/#comments</comments>
		<pubDate>Mon, 04 Oct 2010 19:17:05 +0000</pubDate>
		<dc:creator>margaret</dc:creator>
				<category><![CDATA[featured]]></category>
		<category><![CDATA[portfolio]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[alert]]></category>
		<category><![CDATA[announcement]]></category>
		<category><![CDATA[booklet]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[brochure]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[business card]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[designs]]></category>
		<category><![CDATA[develop]]></category>
		<category><![CDATA[entrepreneur]]></category>
		<category><![CDATA[graphic]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[margaret]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[print]]></category>
		<category><![CDATA[print design]]></category>
		<category><![CDATA[production]]></category>
		<category><![CDATA[redesign]]></category>
		<category><![CDATA[victoria]]></category>

		<guid isPermaLink="false">http://margarethansondesign.ca/?p=1390</guid>
		<description><![CDATA[Business Victoria approached Margaret Hanson Design Co. to develop and design a printed vehicle for their new program &#8216;Start up Interactive BC&#8217;. Ken and Alpana loved the format of my own design booklet. Once hearing the cost of producing their own booklet is less than expected, they signed up for their own. This format is different from [...]]]></description>
		<wfw:commentRss>http://margarethansondesign.ca/2010/10/start-up-interactives-brochure-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Logo Design for HouseMade &#8211; Cocktail ingredients and other extraordinary delights</title>
		<link>http://margarethansondesign.ca/2010/10/logo-design-for-housemade-cocktail-ingredients-and-other-extraordinary-delights/</link>
		<comments>http://margarethansondesign.ca/2010/10/logo-design-for-housemade-cocktail-ingredients-and-other-extraordinary-delights/#comments</comments>
		<pubDate>Mon, 04 Oct 2010 18:40:03 +0000</pubDate>
		<dc:creator>margaret</dc:creator>
				<category><![CDATA[featured]]></category>
		<category><![CDATA[portfolio]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[announcement]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[bc]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[business card]]></category>
		<category><![CDATA[cocktails]]></category>
		<category><![CDATA[custom]]></category>
		<category><![CDATA[delights]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[designs]]></category>
		<category><![CDATA[extraordinary]]></category>
		<category><![CDATA[graphic]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[ingredients]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[margaret]]></category>
		<category><![CDATA[nightlife]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[print]]></category>
		<category><![CDATA[print design]]></category>
		<category><![CDATA[production]]></category>
		<category><![CDATA[redesign]]></category>
		<category><![CDATA[victoria]]></category>

		<guid isPermaLink="false">http://margarethansondesign.ca/?p=1386</guid>
		<description><![CDATA[Logo conceptualized and designed by Margaret for HouseMade. There were four logo concepts presented, of the four, this queen was crowned. This logo is symbolic of exciting after hours gambling adventures and deluxe royal wealth. It holds rich imagery potential for additional marketing/branding materials. This brand is expanding throughout Victoria, with a suitable amount of [...]]]></description>
		<wfw:commentRss>http://margarethansondesign.ca/2010/10/logo-design-for-housemade-cocktail-ingredients-and-other-extraordinary-delights/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Designed, Done and now waiting</title>
		<link>http://margarethansondesign.ca/2010/09/designed-done-and-now-waiting/</link>
		<comments>http://margarethansondesign.ca/2010/09/designed-done-and-now-waiting/#comments</comments>
		<pubDate>Wed, 29 Sep 2010 17:26:48 +0000</pubDate>
		<dc:creator>margaret</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[accolades]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[announcement]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[business card]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[designs]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[graphic]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[logo design]]></category>
		<category><![CDATA[margaret]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[patience]]></category>
		<category><![CDATA[preview]]></category>
		<category><![CDATA[print]]></category>
		<category><![CDATA[printing]]></category>
		<category><![CDATA[production]]></category>
		<category><![CDATA[rebrand]]></category>
		<category><![CDATA[redesign]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[victoria]]></category>
		<category><![CDATA[waiting]]></category>

		<guid isPermaLink="false">http://margarethansondesign.ca/?p=1381</guid>
		<description><![CDATA[There are a number of design projects that are done, looked over, looked over by committees, revised, adjusted, approved, and sent away for printing/production. The Barista Guild of America&#8217;s Camp Pull-a-Shot, print materials; handbook, postcard, series of posters and large format banners. A booklet and banner for Business Victoria&#8217;s new project &#8216;Start up Interactive&#8217;. A [...]]]></description>
		<wfw:commentRss>http://margarethansondesign.ca/2010/09/designed-done-and-now-waiting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Logo design for Chaos to Calm &#8211; Professional Organizing Team</title>
		<link>http://margarethansondesign.ca/2010/09/logo-design-for-chaos-to-calm-professional-organizing-team/</link>
		<comments>http://margarethansondesign.ca/2010/09/logo-design-for-chaos-to-calm-professional-organizing-team/#comments</comments>
		<pubDate>Tue, 21 Sep 2010 22:59:12 +0000</pubDate>
		<dc:creator>margaret</dc:creator>
				<category><![CDATA[portfolio]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[alert]]></category>
		<category><![CDATA[announcement]]></category>
		<category><![CDATA[bc]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[business card]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[designs]]></category>
		<category><![CDATA[graphic]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[logo design]]></category>
		<category><![CDATA[margaret]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[print]]></category>
		<category><![CDATA[print design]]></category>
		<category><![CDATA[production]]></category>
		<category><![CDATA[rebrand]]></category>
		<category><![CDATA[redesign]]></category>
		<category><![CDATA[victoria]]></category>

		<guid isPermaLink="false">http://margarethansondesign.ca/?p=1374</guid>
		<description><![CDATA[Logo Design and Business cards for Chaos to Calm consulting. This logo had to be clean (no kidding!), but also easy to read and able to be applied on many different surfaces. Vehicle graphics, embroidered on uniforms, stickers for clipboards, stamps for impromptu applications, to name a few. We had a great time developing this [...]]]></description>
		<wfw:commentRss>http://margarethansondesign.ca/2010/09/logo-design-for-chaos-to-calm-professional-organizing-team/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Grow Winter Harvest Vegetables, 2011 Calendar Design</title>
		<link>http://margarethansondesign.ca/2010/09/how-to-grow-winter-harvest-vegetables-2011-calendar-design/</link>
		<comments>http://margarethansondesign.ca/2010/09/how-to-grow-winter-harvest-vegetables-2011-calendar-design/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 21:58:00 +0000</pubDate>
		<dc:creator>margaret</dc:creator>
				<category><![CDATA[featured]]></category>
		<category><![CDATA[portfolio]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[announcement]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[business card]]></category>
		<category><![CDATA[calendar]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[designs]]></category>
		<category><![CDATA[garden]]></category>
		<category><![CDATA[graphic]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[growing]]></category>
		<category><![CDATA[instruction]]></category>
		<category><![CDATA[margaret]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[print]]></category>
		<category><![CDATA[print design]]></category>
		<category><![CDATA[production]]></category>
		<category><![CDATA[rebrand]]></category>
		<category><![CDATA[redesign]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[teaching]]></category>
		<category><![CDATA[vancouver island]]></category>
		<category><![CDATA[vegetables]]></category>
		<category><![CDATA[victoria]]></category>

		<guid isPermaLink="false">http://margarethansondesign.ca/?p=1360</guid>
		<description><![CDATA[Here we have the second annual &#8216;How to Grow Winter Harvest Vegetables&#8217; Calendar. Following last year&#8217;s design elements, producing this calendar was a breeze! It carries the right amount of familiarity for repeat customers, balanced with just enough new and exciting content, photos and design elements. Last year&#8217;s sold well, 2011&#8242;s is tweaked with user [...]]]></description>
		<wfw:commentRss>http://margarethansondesign.ca/2010/09/how-to-grow-winter-harvest-vegetables-2011-calendar-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Print Design for Equilibrium Massage Therapy &#8211; Business cards, referral cards and rackcards</title>
		<link>http://margarethansondesign.ca/2010/08/print-design-for-equilibrium-massage-therapy-business-cards-referral-cards-and-rackcards/</link>
		<comments>http://margarethansondesign.ca/2010/08/print-design-for-equilibrium-massage-therapy-business-cards-referral-cards-and-rackcards/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 01:14:08 +0000</pubDate>
		<dc:creator>margaret</dc:creator>
				<category><![CDATA[portfolio]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[alert]]></category>
		<category><![CDATA[announcement]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[business card]]></category>
		<category><![CDATA[clinic]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[designs]]></category>
		<category><![CDATA[graphic]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[logo design]]></category>
		<category><![CDATA[margaret]]></category>
		<category><![CDATA[massage]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[print]]></category>
		<category><![CDATA[print design]]></category>
		<category><![CDATA[production]]></category>
		<category><![CDATA[rebrand]]></category>
		<category><![CDATA[redesign]]></category>
		<category><![CDATA[therapy]]></category>
		<category><![CDATA[victoria]]></category>

		<guid isPermaLink="false">http://margarethansondesign.ca/?p=1343</guid>
		<description><![CDATA[New to Victoria, but not new to business, Equilibrium Massage therapy contacted Margaret to update their logo and design new promotional materials for their newest location on Yates St. Fresh, hazy, health spa like tones and imagery compliment the sports-like opposite-on-the-colour-wheel orange and blue of their logo.]]></description>
		<wfw:commentRss>http://margarethansondesign.ca/2010/08/print-design-for-equilibrium-massage-therapy-business-cards-referral-cards-and-rackcards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Logo Design for Gumboot Properties, Inc.</title>
		<link>http://margarethansondesign.ca/2010/08/logo-design-for-gumboot-properties-inc/</link>
		<comments>http://margarethansondesign.ca/2010/08/logo-design-for-gumboot-properties-inc/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 00:08:43 +0000</pubDate>
		<dc:creator>margaret</dc:creator>
				<category><![CDATA[portfolio]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[alert]]></category>
		<category><![CDATA[announcement]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[business card]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[designs]]></category>
		<category><![CDATA[driftwood]]></category>
		<category><![CDATA[graphic]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[lake]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[logo design]]></category>
		<category><![CDATA[margaret]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[print]]></category>
		<category><![CDATA[print design]]></category>
		<category><![CDATA[production]]></category>
		<category><![CDATA[rebrand]]></category>
		<category><![CDATA[redesign]]></category>
		<category><![CDATA[shawnigan]]></category>
		<category><![CDATA[victoria]]></category>

		<guid isPermaLink="false">http://margarethansondesign.ca/?p=1340</guid>
		<description><![CDATA[Gumboot Properties, Inc. approached Margaret to develop a visual identity for their new property development company located in Shawnigan Lake. The metaphor of shelter was interpreted as an umbrella, doubly referencing our wet rainy climate. This logo is future proof, as once launched, can be taken apart and embroidered on any number of surfaces. There&#8217;s [...]]]></description>
		<wfw:commentRss>http://margarethansondesign.ca/2010/08/logo-design-for-gumboot-properties-inc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Logo Design for Duncan Farmer&#8217;s Market</title>
		<link>http://margarethansondesign.ca/2010/08/logo-design-for-duncan-farmers-market-2/</link>
		<comments>http://margarethansondesign.ca/2010/08/logo-design-for-duncan-farmers-market-2/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 21:56:08 +0000</pubDate>
		<dc:creator>margaret</dc:creator>
				<category><![CDATA[featured]]></category>
		<category><![CDATA[portfolio]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[alert]]></category>
		<category><![CDATA[announcement]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[business card]]></category>
		<category><![CDATA[Cowichan]]></category>
		<category><![CDATA[craft]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[designs]]></category>
		<category><![CDATA[Duncan]]></category>
		<category><![CDATA[farmer]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[graphic]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[logo design]]></category>
		<category><![CDATA[margaret]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[print]]></category>
		<category><![CDATA[print design]]></category>
		<category><![CDATA[production]]></category>
		<category><![CDATA[rebrand]]></category>
		<category><![CDATA[redesign]]></category>
		<category><![CDATA[victoria]]></category>

		<guid isPermaLink="false">http://margarethansondesign.ca/?p=1336</guid>
		<description><![CDATA[Last month during a conversation with Jamie of Mitchell&#8217;s Soups, he mentioned that the Duncan Farmer&#8217;s Market was looking for a rebrand of their current unfocused brand. A happy customer of Margaret Hanson Design Co., he had already suggested they contact me. Pleased to expand into this area, and to tap further into the richness [...]]]></description>
		<wfw:commentRss>http://margarethansondesign.ca/2010/08/logo-design-for-duncan-farmers-market-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

