<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Margaret Hanson Design Co. &#187; design</title>
	<atom:link href="http://margarethansondesign.ca/tag/design/feed/" rel="self" type="application/rss+xml" />
	<link>http://margarethansondesign.ca</link>
	<description>Unique Design for Unique Ideas</description>
	<lastBuildDate>Sun, 05 Feb 2012 06:39:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>HouseMade&#8217;s &#8216;Creating Cocktails with your essential home bar&#8217; booklet design</title>
		<link>http://margarethansondesign.ca/2011/02/housemades-creating-cocktails-with-your-essential-home-bar-booklet-design/</link>
		<comments>http://margarethansondesign.ca/2011/02/housemades-creating-cocktails-with-your-essential-home-bar-booklet-design/#comments</comments>
		<pubDate>Fri, 25 Feb 2011 23:39:09 +0000</pubDate>
		<dc:creator>margaret</dc:creator>
				<category><![CDATA[portfolio]]></category>
		<category><![CDATA[bar]]></category>
		<category><![CDATA[bc]]></category>
		<category><![CDATA[booklet]]></category>
		<category><![CDATA[brandy]]></category>
		<category><![CDATA[cocktail]]></category>
		<category><![CDATA[cointreau]]></category>
		<category><![CDATA[custom]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[dry vermouth]]></category>
		<category><![CDATA[gin]]></category>
		<category><![CDATA[home bar]]></category>
		<category><![CDATA[housemade]]></category>
		<category><![CDATA[identity]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[layout]]></category>
		<category><![CDATA[light rum]]></category>
		<category><![CDATA[liquor]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[page]]></category>
		<category><![CDATA[rye whisky]]></category>
		<category><![CDATA[sweet vermouth]]></category>
		<category><![CDATA[tequila]]></category>
		<category><![CDATA[tie in]]></category>
		<category><![CDATA[victoria]]></category>
		<category><![CDATA[vodka]]></category>

		<guid isPermaLink="false">http://margarethansondesign.ca/?p=1580</guid>
		<description><![CDATA[Custom illustrations and booklet design for this fourteen numbered page plus cover booklet. This booklet gives recipes, instructions and tips to make more than 30 classic cocktails. To do this, I illustrated the bar equipment (Shaker tin, Mixing glass, Muddler, Jigger, Hawthorne strainer, and Bar Spoon), and used elements from the previously designed visual identity. [...]]]></description>
		<wfw:commentRss>http://margarethansondesign.ca/2011/02/housemades-creating-cocktails-with-your-essential-home-bar-booklet-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Design and Illustration for Driftwood Brewery&#8217;s Cuvée D&#8217;Hiver</title>
		<link>http://margarethansondesign.ca/2011/02/design-and-illustration-for-driftwood-brewerys-cuvee-dhiver/</link>
		<comments>http://margarethansondesign.ca/2011/02/design-and-illustration-for-driftwood-brewerys-cuvee-dhiver/#comments</comments>
		<pubDate>Wed, 23 Feb 2011 18:15:55 +0000</pubDate>
		<dc:creator>margaret</dc:creator>
				<category><![CDATA[featured]]></category>
		<category><![CDATA[portfolio]]></category>
		<category><![CDATA[barley]]></category>
		<category><![CDATA[beer]]></category>
		<category><![CDATA[cuvee d'hiver]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[local]]></category>
		<category><![CDATA[malt]]></category>
		<category><![CDATA[peninsula]]></category>
		<category><![CDATA[saanich]]></category>
		<category><![CDATA[victoria]]></category>
		<category><![CDATA[winter batch]]></category>
		<category><![CDATA[yyj]]></category>

		<guid isPermaLink="false">http://margarethansondesign.ca/?p=1574</guid>
		<description><![CDATA[Driftwood&#8217;s newest beer is made with locally grown and malted barley. An excerpt from Driftwood&#8217;s description of Cuvée D&#8217;Hiver on their website: &#8220;Brewed entirely with barley grown and malted on the Saanich Peninsula by artisan maltster Mike Doehnel. This “winter batch” is revealed by one of the most unique Belgian yeast strains in existence. The [...]]]></description>
		<wfw:commentRss>http://margarethansondesign.ca/2011/02/design-and-illustration-for-driftwood-brewerys-cuvee-dhiver/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>That was Christmas</title>
		<link>http://margarethansondesign.ca/2011/01/that-was-christmas/</link>
		<comments>http://margarethansondesign.ca/2011/01/that-was-christmas/#comments</comments>
		<pubDate>Tue, 04 Jan 2011 23:19:16 +0000</pubDate>
		<dc:creator>margaret</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[break]]></category>
		<category><![CDATA[christmas]]></category>
		<category><![CDATA[concepts]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[holidays]]></category>
		<category><![CDATA[label]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[roadtrip]]></category>
		<category><![CDATA[tweak]]></category>
		<category><![CDATA[vacation]]></category>
		<category><![CDATA[visual identity]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://margarethansondesign.ca/?p=1486</guid>
		<description><![CDATA[Hey, it&#8217;s 2011 now. Happy, that! I spent the Holidays with my family in Campbell River. Dog, Dog food &#038; bed, presents, clothes, knitting, laptop, Wacom tablet, books, file folders (nope, couldn&#8217;t not), iPhone, wires and chargers, camera, sketchbook, day planner, etc etc all packed into the car and promptly unpacked on the floor of [...]]]></description>
		<wfw:commentRss>http://margarethansondesign.ca/2011/01/that-was-christmas/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Graphic (re) Design and Illustration for Driftwood Brewery&#8217;s Blackstone Porter</title>
		<link>http://margarethansondesign.ca/2010/11/graphic-re-design-and-illustration-for-driftwood-brewerys-blackstone-porter/</link>
		<comments>http://margarethansondesign.ca/2010/11/graphic-re-design-and-illustration-for-driftwood-brewerys-blackstone-porter/#comments</comments>
		<pubDate>Thu, 25 Nov 2010 03:31:52 +0000</pubDate>
		<dc:creator>margaret</dc:creator>
				<category><![CDATA[featured]]></category>
		<category><![CDATA[portfolio]]></category>
		<category><![CDATA[beer]]></category>
		<category><![CDATA[brewery]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[driftwood]]></category>
		<category><![CDATA[for]]></category>
		<category><![CDATA[graphic]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[label]]></category>
		<category><![CDATA[porter]]></category>
		<category><![CDATA[redesign]]></category>
		<category><![CDATA[seasonal]]></category>
		<category><![CDATA[victoria]]></category>

		<guid isPermaLink="false">http://margarethansondesign.ca/?p=1447</guid>
		<description><![CDATA[Driftwood called me in to examine a redesign of their Blackstone Porter seasonal brew. This time around they were looking for something grittier, with more of an implied narrative. These custom illustrated boots have been thoroughly soaked and covered in mud by a long day&#8217;s work. What better reward than hunkering down with a satisfying [...]]]></description>
		<wfw:commentRss>http://margarethansondesign.ca/2010/11/graphic-re-design-and-illustration-for-driftwood-brewerys-blackstone-porter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Graphic Design and Illustration for BlackBall Ferry Line&#8217;s Schedule Brochure</title>
		<link>http://margarethansondesign.ca/2010/11/graphic-design-and-illustration-for-blackball-ferry-lines-schedule-brochure/</link>
		<comments>http://margarethansondesign.ca/2010/11/graphic-design-and-illustration-for-blackball-ferry-lines-schedule-brochure/#comments</comments>
		<pubDate>Tue, 23 Nov 2010 19:45:59 +0000</pubDate>
		<dc:creator>margaret</dc:creator>
				<category><![CDATA[featured]]></category>
		<category><![CDATA[portfolio]]></category>
		<category><![CDATA[beauty]]></category>
		<category><![CDATA[British Columbia]]></category>
		<category><![CDATA[brochure]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[eagle]]></category>
		<category><![CDATA[evergreen]]></category>
		<category><![CDATA[illlustration]]></category>
		<category><![CDATA[mountains]]></category>
		<category><![CDATA[orca]]></category>
		<category><![CDATA[port angeles]]></category>
		<category><![CDATA[redesign custom]]></category>
		<category><![CDATA[schedule]]></category>
		<category><![CDATA[united states]]></category>
		<category><![CDATA[victoria]]></category>
		<category><![CDATA[washington]]></category>
		<category><![CDATA[whale]]></category>

		<guid isPermaLink="false">http://margarethansondesign.ca/?p=1437</guid>
		<description><![CDATA[Margaret Hanson Design Co. was contacted through Twitter by BlackBall Ferry Line (tweet as &#8216;MVCoho&#8217;) to do a major redesign of their schedule brochure. After meeting with the movers and shakers of the company I set to work developing an eye catching, bright and to the point informative brochure. Plenty of custom illustrations and hand [...]]]></description>
		<wfw:commentRss>http://margarethansondesign.ca/2010/11/graphic-design-and-illustration-for-blackball-ferry-lines-schedule-brochure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is new</title>
		<link>http://margarethansondesign.ca/2010/11/what-is-new/</link>
		<comments>http://margarethansondesign.ca/2010/11/what-is-new/#comments</comments>
		<pubDate>Mon, 15 Nov 2010 23:17:43 +0000</pubDate>
		<dc:creator>margaret</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[announcement]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[bc]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[brewery]]></category>
		<category><![CDATA[business card]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[designs]]></category>
		<category><![CDATA[driftwood]]></category>
		<category><![CDATA[graphic]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[logo design]]></category>
		<category><![CDATA[margaret]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[preview]]></category>
		<category><![CDATA[print]]></category>
		<category><![CDATA[print design]]></category>
		<category><![CDATA[production]]></category>
		<category><![CDATA[rebrand]]></category>
		<category><![CDATA[redesign]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[vicBC]]></category>
		<category><![CDATA[victoria]]></category>
		<category><![CDATA[yyj]]></category>

		<guid isPermaLink="false">http://margarethansondesign.ca/?p=1420</guid>
		<description><![CDATA[What I&#8217;m working on.. or what&#8217;s new and not yet in the portfolio section. Auntie Kim&#8217;s Better Bickies: Really fun package design for Organic tasty dog treats. Five flavours right away, with more to come seasonally. Waiting on French translations before sending to print. BlackBall Ferry Line: Refreshing, light and easy to navigate new Schedule [...]]]></description>
		<wfw:commentRss>http://margarethansondesign.ca/2010/11/what-is-new/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Barista Guild of America, Camp-Pull-a-Shot Graphic Design and Branding</title>
		<link>http://margarethansondesign.ca/2010/11/barista-guild-of-america-camp-pull-a-shot-graphic-design-and-branding/</link>
		<comments>http://margarethansondesign.ca/2010/11/barista-guild-of-america-camp-pull-a-shot-graphic-design-and-branding/#comments</comments>
		<pubDate>Thu, 04 Nov 2010 17:01:19 +0000</pubDate>
		<dc:creator>margaret</dc:creator>
				<category><![CDATA[featured]]></category>
		<category><![CDATA[portfolio]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[alert]]></category>
		<category><![CDATA[Barista]]></category>
		<category><![CDATA[Barista Guild of America]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Camp-Pull-a-Shot]]></category>
		<category><![CDATA[childlike design]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[designs]]></category>
		<category><![CDATA[First Annual]]></category>
		<category><![CDATA[foodie]]></category>
		<category><![CDATA[graphic]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[identity]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[logo design]]></category>
		<category><![CDATA[margaret]]></category>
		<category><![CDATA[naive]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[print]]></category>
		<category><![CDATA[production]]></category>
		<category><![CDATA[rebrand]]></category>
		<category><![CDATA[redesign]]></category>
		<category><![CDATA[Santa Barbara]]></category>
		<category><![CDATA[Specialty Coffee Association of America]]></category>
		<category><![CDATA[summer camp]]></category>
		<category><![CDATA[Tamp]]></category>
		<category><![CDATA[victoria]]></category>

		<guid isPermaLink="false">http://margarethansondesign.ca/?p=1407</guid>
		<description><![CDATA[The First Annual Camp-Pull-a-Shot by the Barista Guild of America chose Margaret Hanson Design Co. to establish their flagship branding. This style was applied to web banners, multiple posters, large format banners, a 16 page self cover booklet, a single colour screen printed tshirt, and a postcard. As the name &#8216;Camp-Pull-a-Shot&#8217; suggests, they wanted a [...]]]></description>
		<wfw:commentRss>http://margarethansondesign.ca/2010/11/barista-guild-of-america-camp-pull-a-shot-graphic-design-and-branding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beer Label Design for Driftwood Brewery. Fat Tug IPA.</title>
		<link>http://margarethansondesign.ca/2010/10/beer-label-design-for-driftwood-brewery-fat-tug-ipa/</link>
		<comments>http://margarethansondesign.ca/2010/10/beer-label-design-for-driftwood-brewery-fat-tug-ipa/#comments</comments>
		<pubDate>Wed, 27 Oct 2010 18:41:48 +0000</pubDate>
		<dc:creator>margaret</dc:creator>
				<category><![CDATA[featured]]></category>
		<category><![CDATA[portfolio]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[beach]]></category>
		<category><![CDATA[beer]]></category>
		<category><![CDATA[brewery]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[driftwood]]></category>
		<category><![CDATA[fat tug]]></category>
		<category><![CDATA[graphic]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[humulus lupulus]]></category>
		<category><![CDATA[identity]]></category>
		<category><![CDATA[label]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[logo design]]></category>
		<category><![CDATA[print]]></category>
		<category><![CDATA[print design]]></category>
		<category><![CDATA[production]]></category>
		<category><![CDATA[tug boat]]></category>
		<category><![CDATA[victoria]]></category>
		<category><![CDATA[yyj]]></category>

		<guid isPermaLink="false">http://margarethansondesign.ca/?p=1402</guid>
		<description><![CDATA[Driftwood Brewery has added to their delicious line up; Fat Tug IPA hit stores this week. The process started for me as it usually does, with a phone call and an excitedly quick description of the beer and their vision. Fat Tug IPA is now in permanent brewing rotation, enjoy!]]></description>
		<wfw:commentRss>http://margarethansondesign.ca/2010/10/beer-label-design-for-driftwood-brewery-fat-tug-ipa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chapter Map Design for &#8216;Victoria Bench by Bench&#8217; by Rebecca Kennel</title>
		<link>http://margarethansondesign.ca/2010/10/chapter-map-design-for-victoria-bench-by-bench-by-rebecca-kennel/</link>
		<comments>http://margarethansondesign.ca/2010/10/chapter-map-design-for-victoria-bench-by-bench-by-rebecca-kennel/#comments</comments>
		<pubDate>Thu, 14 Oct 2010 18:14:32 +0000</pubDate>
		<dc:creator>margaret</dc:creator>
				<category><![CDATA[featured]]></category>
		<category><![CDATA[portfolio]]></category>
		<category><![CDATA[black and white]]></category>
		<category><![CDATA[cartography]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[guidebook]]></category>
		<category><![CDATA[line drawing]]></category>
		<category><![CDATA[map]]></category>
		<category><![CDATA[print]]></category>
		<category><![CDATA[production]]></category>
		<category><![CDATA[victoria]]></category>

		<guid isPermaLink="false">http://margarethansondesign.ca/?p=1395</guid>
		<description><![CDATA[&#8220;If you&#8217;re not in the room when the deal goes down, you&#8217;ll miss out&#8221;, this is true for my involvement in Victoria Bench by Bench. I happened to be reading over my twitter stream when I saw Rebecca Kennel&#8217;s call out for a designer. I responded, introduced myself and we set up an in person [...]]]></description>
		<wfw:commentRss>http://margarethansondesign.ca/2010/10/chapter-map-design-for-victoria-bench-by-bench-by-rebecca-kennel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Start Up Interactive&#8217;s Brochure Design</title>
		<link>http://margarethansondesign.ca/2010/10/start-up-interactives-brochure-design/</link>
		<comments>http://margarethansondesign.ca/2010/10/start-up-interactives-brochure-design/#comments</comments>
		<pubDate>Mon, 04 Oct 2010 19:17:05 +0000</pubDate>
		<dc:creator>margaret</dc:creator>
				<category><![CDATA[featured]]></category>
		<category><![CDATA[portfolio]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[alert]]></category>
		<category><![CDATA[announcement]]></category>
		<category><![CDATA[booklet]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[brochure]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[business card]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[designs]]></category>
		<category><![CDATA[develop]]></category>
		<category><![CDATA[entrepreneur]]></category>
		<category><![CDATA[graphic]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[margaret]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[print]]></category>
		<category><![CDATA[print design]]></category>
		<category><![CDATA[production]]></category>
		<category><![CDATA[redesign]]></category>
		<category><![CDATA[victoria]]></category>

		<guid isPermaLink="false">http://margarethansondesign.ca/?p=1390</guid>
		<description><![CDATA[Business Victoria approached Margaret Hanson Design Co. to develop and design a printed vehicle for their new program &#8216;Start up Interactive BC&#8217;. Ken and Alpana loved the format of my own design booklet. Once hearing the cost of producing their own booklet is less than expected, they signed up for their own. This format is different from [...]]]></description>
		<wfw:commentRss>http://margarethansondesign.ca/2010/10/start-up-interactives-brochure-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

